General
   
      
   
   
      
   
   
      
         | Application | 
               
                  Outdoor or indoor use
               
                  For use with non-armoured elastomer and plastic insulated cables
               
                  May be used on cables incorporating inner and outer cable sheath at two independent sealing points.
                | 
   
   Certifications and Compliance
   
      
   
   
      
   
   
      
         | Certified Listed | 
               
                  EN 62444
               
                  BS 6121: Part 1. Type A2
                | 
      
         | Industry Standard(s) | 
               
                  EN 62444
               
                  BS 6121: Part 1. Type A2
                | 
   
   
   
      
         
            | CABLE GLAND SELECTION TABLE | 
         
            | Size Ref.
 | Entry Thread Size
 | Cable Acceptance Details | ‘G’ Compressed
 Length
 | Hexagon Dimensions
 | 
         
         
         
            | Metric | NPT* | Outer Sheat'B' | Across Flats
 | Across Corners
 | 
		 
            | Standard | Option | Standard Seal | Alternative Seal (S) | 
         
            | Min. | Max. | Min. | Max. | 
         
         
            | Os | M20² | ½" | - | 3.0 | 8.0 | - | - | 40.0 | 24.0 | 26.5 | 
         
            | O | M20² | ½" | - | 7.5 | 11.9 | - | - | 40.0 | 24.0 | 26.5 | 
         
            | A | M20 | ¾" | ½" | 11.0 | 14.3 | 8.5 | 13.4 | 40.4 | 30.0 | 32.5 | 
         
            | B | M25 | 1" | ¾" | 13.0 | 20.2 | 9.5 | 15.4 | 44.3 | 36.0 | 39.5 | 
         
            | C | M32 | 1¼" | 1" | 19.0 | 26.5 | 15.5 | 21.2 | 47.2 | 46.0 | 50.5 | 
         
            | C2 | M40 | 1½" | 1¼" | 25.0 | 32.5 | 22.0 | 28.0 | 49.5 | 55.0 | 60.6 | 
         
            | D | M50 | 2" | 1½" | 31.5 | 44.4/42.3¹ | 27.5 | 34.8 | 72.5 | 65.0 | 70.8 | 
         
            | E | M63 | 2½" | 2" | 42.5 | 56.3/54.3¹ | 39.0 | 46.5 | 64.8 | 80.0 | 88.0 | 
         
            | F | M75 | 3" | 2½" | 54.5 | 68.2/65.3¹ | 48.5 | 58.3 | 68.0 | 95.0 | 104.0 | 
         
            | G | M80 | 3½" | - | 67.0 | 73.0 | - | - | 68.0 | 106.4 | 115.0 | 
         
            | H | M190 | 3½" | - | 67.0 | 77.6 | - | - | 68.0 | 115.0 | 130.0 | 
         
            | J | M100 | 4" | - | 75.0 | 91.6 | - | - | 68.0 | 127.0 | 142.0 | 
         
            | All dimensions in millimetres (except * where dimensions are in inches). Os - F size metric entry threads are 1.5mm pitch as standard, 15mm length of thread.
For G size glands and above, a 2mm pitch is supplied as standard, 20mm length of thread (1.5mm pitch with 15mm length of thread can be supplied) please
specify when ordering ¹ Smaller value is applicable when selecting reduced NPT entry option.
 ² Sizes Os and O are available with an M16 thread size. For O size with M16 thread, the maximum cable outer sheath diameter is 10.9mm
 |