Protecta III LED (PRGE - Standard & Emergency)
by Chalmit Lighting 
The Protecta III LED Linear delivers to the Industry unparalleled performance and photometric's bringing forward all the recognised benefits of the Protecta range; a proven rpbust enclosure, excellent IP and low maintenance features. Expected useful life to 70% of the initial lumens (L70) is a market leading 120,000 hours at 25°C. With fully replaceable LED strips and driver we deliver a unique product with effective long term maintenance capability.
- Highly Energy efficient.
- Full length easy access diffuser clamp.
- Screwless mains terminals.
- DTS-01 deluge tested.
The Protecta III LED Luminaires added features finds high application in the field of Industrial and Oil & Gas Industry.
 
| Type of protection | Ex e mb q (Increased safety Encapsulation Powder filling) | 
| ATEX Classification | Group II Category 2 GD | 
| Area Classification | Zone 1 and 21 areas to EN 60079-10-1 and EN 60079-10-2 with installation to EN 60079-14 | 
| Certificate | EC Type Examination Certificate     Baseefa04ATEX0220 IECEx Certificate of Conformity      IECEx BAS09.0017 | 
| Coding | Ex e mb q IIC T4 Gb Ex tb IIIC T95°C Db IP6X | 
| Enclosure | GRP body with polycarbonate cover | 
| Geartray | Aluminium | 
| Entry | 4 x M20 cable entries, 2 at each end | 
| Termination | 3 core 4mm² max conductor with looping and 16A rating through wiring (4 core on Emergency) | 
| Installation | 2 x M8 moulded-in stainless steel bushes located on the rear of the body | 
| Control Gear | Electronic Driver | 
| Colour Temperature (CCT) | 6000K (Cool Daylight) | 
| Maintenance | Quick release diffuser clamp and hinged cover | 
| Battery | Internal Ni-Cd (6V) (Emergency version only) | 
| Emergency Duration | 90 mins (30% output) | 
| Ingress Protection | IP66/67 to EN 60529 | 
| Surge Protection | 4kV | 
| Electrical Supply | 220-254V AC, 50/60Hz | 
 
| Std. Cat No. | Delivered output | Power Consumption | TClass | T°C (Dust) | Ambient °C | Weight | 
| PRGE/02L/LE | 2178 lm | 30W | T4 | 85 | -40 to +55 | 7.9kg | 
| PRGE/05L/LE | 4607 lm | 60W | T4 | 85 | -40 to +55 | 11.5kg | 
| PRGE/02L/LE/EM | 2178 lm | 32W | T4 | 85 | -25 to +55 | 8.9g | 
| PRGE/05L/LE/EM | 4607 lm | 64W | T4 | 85 | -25 to +55 | 13.0kg | 
Note: Installed Protecta III Fluorescents can be upgraded to LED by ordering Retrofit Geartray PRRE
Options – Suffix to catalogue No.
| /M25 | M25 cable entries | 
| /LBE | Looping both sides | 
| /EL | Extra live termination facility (to match emergency circuit) | 
| /120 | Specific voltage (110-130V) | 
| /GIS | Geartray isolation switch (Gas coding becomes - Ex d e mb q IIC) | 
| /OD | Opaque polycarbonate diffuser | 
| /3H | 3 hour battery duration (15% output) | 
| /4K | 4000K (Neutral White) LED Strips | 
| /SC | Screwed connection terminal block (up to 6mm² conductors) | 
| /LT | Low temperature version (Emergency ambient becomes -40°C to +55°C)** | 
| /LTT | Low temperature version with battery temperature regulator (Emergency ambient becomes -40°C to +45°C) | 
| /BP | Brass plugs | 
| /SE | Spigot entry (standard model only) |